Size guide
Measure over light clothing. Between two sizes, take the larger for tailoring and the smaller for knitwear.
| Size | FR | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 34 | 80 | 62 | 88 |
| S | 36 | 84 | 66 | 92 |
| M | 38 | 88 | 70 | 96 |
| L | 40 | 94 | 76 | 102 |
Measure over light clothing. Between two sizes, take the larger for tailoring and the smaller for knitwear.
| Size | FR | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 34 | 80 | 62 | 88 |
| S | 36 | 84 | 66 | 92 |
| M | 38 | 88 | 70 | 96 |
| L | 40 | 94 | 76 | 102 |
Static preview of the theme. Cart, search and checkout run on a Shopify store.